STUDYID | STOREDB:STUDY1176 |
---|---|
CREATEDON | 2023-01-30 09:47:30 |
MODIFIEDON | 2024-08-22 15:01:00 |
UPLOADER | Katalin Lumniczky |
DOI | DOI:10.20348/STOREDB/1176 |
STUDY NAME | ||
---|---|---|
Bone marrow-derived extracellular vesicles miRNA and bone marrow cell proteome profiling from irradiated CBA/Ca mice | ||
STUDY STATUS | ||
Published: Open access to everyone | ||
STUDY TYPE | ||
12-06-00 - Bystander effect study | ||
COUNTRY | ||
Hungary | ||
PRINCIPAL INVESTIGATOR | ||
Katalin Lumniczky | ||
SPECIES | ||
Mus musculus | ||
RADONORM RESEARCH PRIORITY | ||
Analysis of mechanisms involved in low dose radiation through use and development of suitable cellular and animal models | ||
EXPOSURE CONTEXT | ||
Medical | ||
INTERNAL OR EXTERNAL EXPOSURE | ||
External | ||
TYPE OF EXTERNAL EXPOSURE | ||
X-ray | ||
AGE AT EXPOSURE | ||
Juvenile | ||
EXPOSURE PATTERN | ||
Acute | ||
BIOLOGICAL SAMPLE AVAILABLE | ||
No | ||
ECOLOGICAL DATA | ||
No | ||
STUDY DESCRIPTION | ||
CBA/Ca mice were irradiated with 0.1Gy or 3Gy X-rays. Extracellular vesicles were isolated from the bone marrow of control and irradiated mice 24 hours after irradiaiton. The miRNA content of extracellular vesicls was studied by nCounter analysis system. Isolated control bone marrow cells were incubated with bone marrow-derived extracellular vesicles treated and isolated as described above. The proteome of bone marrow cells was analyzed 24 hours after treatment and compared to the proteome of directly irradiated bone marrow cells 24 hours after irradiation. | ||
MEAN DURATION OF FOLLOW-UP (WEEKS) | ||
1 |
DATASET NAME | ||
---|---|---|
Proteomic raw data | ||
DOI | DOI:10.20348/STOREDB/1176/1256 | |
DATASET DESCRIPTION | ||
Proteome profile of bone marrow cells either directly irradiated or treated with bone marrow-derived extracellular vesicles from irradiated mice |
Type:
File size:
Uploaded on: 2023-01-30 10:01:33
DATASET NAME | ||
---|---|---|
Nanostring raw data | ||
DOI | DOI:10.20348/STOREDB/1176/1255 | |
DATASET DESCRIPTION | ||
Extracellular veicles-derived miRNA analysis by the nCounter analysis system |
Type:
File size:
Uploaded on: 2023-01-30 10:03:03